New Rates Effective October 1, 2020 |
Vehicle Loan Rates | ||
Type | APR | Term |
New Auto | As Low As 2.90% | Up to 60 months |
New Auto | As Low As 3.30% | Up to 72 months |
New Auto | As Low As 4.25% | Up to 84 months |
Used Auto 2018-2020 | As Low As 3.75% | Up to 60 months |
Used Auto 2018-2020 | As Low As 4.25% | Up to 72 months |
Used Auto 2014-2017 | As Low As 4.75% | Up to 48 months |
Used Auto 2014-2017 | As Low As 5.00% | Up to 72 months |
Used Auto 2013 | As Low As 6.99% | Up to 48 months |
Used Auto 2012 | As Low As 7.99% | Up to 36 months |
New Motorcycle | As Low As 4.00% | Up to 60 months |
Used Motorcycle | As Low As 6.74% | Up to 36 months |
Used Motorcycle | As Low As 7.74% | Up to 48 months |
New Recreational | As Low As 6.00% | Up to 60 months |
New Recreational | As Low As 7.00% | Up to 120 months |
Used Recreational | As Low As 7.75% | Up to 48 months |
Used Recreational | As Low As 8.75% | Up to 60 months |
Used Recreational | As Low As 9.75% | Up to 72 months |
Personal Loan Rates | ||
Type | APR | Term |
Personal | As Low As 7.00% | Up to 12 months |
Personal | As Low As 8.00% | Up to 24 months |
Personal | As Low As 9.50% | Up to 36 months |
Personal | As Low As 12.50% | Up to 48 months |
Personal | As Low As 14.00% | Up to 60 months |
Personal | As Low As 15.00% | Up to 72 months |
Share Secured | 2.60% (fixed) | Up to 36 months |
Share Secured | 3.10% (fixed) | Up to 60 months |
Visa Credit Card | 12.9% (fixed) | Revolving |
Home Equity Loan Rates | ||
Type | APR | Term |
80% of Appraised Value | 3.95% | Up to 60 months |
80% of Appraised Value | 4.95% | Up to 120 months |
80% of Appraised Value | 5.95% | Up to 180 months |
90% of Appraised Value | 4.95% | Up to 60 months |
90% of Appraised Value | 5.95% | Up to 120 months |
90% of Appraised Value | 6.95% | Up to 180 months |
*APR – Annual Percentage Rates – Rates current as of January 2, 2019. The following rates are based upon approved credit. IWFCU is an equal opportunity lender. Rates are subject to change without notice. The rates applicable for each borrower will be based on their individual credit worthiness. All loans approvals are subject to normal loan underwriting guidelines. Rates which are expressed as Annual Percentage Rates (APR) are accurate as of the date shown above. Fixed interest rate home equity loans. 90% MAXIMUM LOAN TO VALUE (LTV) depending on term. Credit Disability and Credit Life insurance are available at affordable group rates. Gap insurance is available on auto loans. Automobile loans and rates are determined by the value and amount financed at Credit Union |
Dividend Rates | |||
Savings and Club Accounts | APR | APY* | Minimum Balance |
Regular Share | .05% | 0.05% | $50.00 |
Youth Accounts | .05% | 0.05% | $50.00 |
Christmas Club | .05% | 0.05% | n/a |
Vacation Club | .05% | 0.05% | n/a |
Special Club Account | .05% | 0.05% | n/a |
Term Share Certificates | |||
6 Month | .10% | .10% | $500.00 |
12 Month | .15% | .15% | $1,000.00 |
18 Month | .20% | .20% | $1,000.00 |
24 Month | .25% | .25% | $2,500.00 |
Youth Term Share Certificate * 17 years old and younger |
.06% | .06% | $250.00 |
IRA – Certificates | |||
6 Month | .10% | .10% | $500.00 |
12 Month | .15% | .15% | $1,000.00 |
18 Month | .20% | .20% | $1,000.00 |
24 Month | .25% | .25% | $2,500.00 |
*APY – Annual Percentage Yield All share accounts federally insured up to $250,000 by the NCUA. Dividends are paid quarterly on the average daily balance. Rates subject to change at the discretion of the Board of Directors. |